+91 732 592 7627
                  
                  Mon - Sat: 9:30am - 6:30pm Sun: Closed
                  
                  
                
             
            
          
         
      
      
   
      
         MOLECULAR FERTILITY
         
            Home
            
            Find A Test
            
            Molecular Fertility
          
       
    
 
   
      
         Prenatal Diagnostics by PCR & Sequencing
         
            
               
                  
                     | Test Code | Test Name | Sample Type | Container Type | Transport Conditions | Testing Method | TAT | 
               
               
                  
                     | MOL-34a | Mutation analysis for Beta Thalassemia (5 common Mutations) | Whole Blood | EDTA Vacutainer (3ml) | Ambient | ARMS PCR | 7-10 DAYS | 
                  
                     | MOL-34b | Mutation analysis for Beta Thalassemia (7 common Mutations) | Whole Blood | EDTA Vacutainer (3ml) | Ambient | ARMS PCR | 7-10 DAYS | 
                  
                     | MOL-34c | Mutation analysis for Beta Thalassemia (20 Common Mutations) | Whole Blood | EDTA Vacutainer (3ml) | Ambient | ARMS PCR | 7-10 DAYS | 
                  
                     | MOL- 72 | HbE (Hemoglobin E) Mutation Screening | Whole Blood | EDTA Vacutainer (3ml) | Ambient | ARMS PCR | 7-10 DAYS | 
                  
                     | MOL-50a | Prenatal diagnosis for Beta Thalassemia (Known mutation) | Amniotic Fluid/ CVS | Sterile Container | Ambient | ARMS PCR | 7-10 DAYS | 
                  
                     | MOL-50b | Prenatal diagnosis for Sickle Cell Anaemia (Known mutation) | Amniotic Fluid/ CVS | Sterile Container | Ambient | ARMS PCR | 7-10 DAYS | 
                  
                     | MOL-50c | Prenatal diagnosis for HbE (Hemoglobin E)  (Known mutation) | Amniotic Fluid/ CVS | Sterile Container | Ambient | ARMS PCR | 7-10 DAYS | 
                  
                     | MOL-42 | Mutation analysis for Sickle cell anemia | Peripheral Blood | EDTA Vacutainer (3ml) | Cold Pack / Ambient | MLPA | 7-10 DAYS | 
                  
                     | COMBO-12 | FAMILY SCREENING FOR BETA THALASSEMIA 7 Common Mutation Panel (PROBAND, FATHER, INDEX CHILD & FETUS) | Amniotic Fluid/ CVS & Whole Blood (MOTHER, FATHER & INDEX CHILD) | Sterile Container & EDTA Vacutainer (5ml) each member | Ambient | ARMS PCR | 7-10 DAYS | 
                  
                     | Mol-69ac | Alpha Globin Gene Analysis Thalassemia Report | Whole Blood | EDTA Vacutainer (3ml) | Ambient | MLPA | 7-10 DAYS | 
                  
                     | Mol-69b | Alpha Globin Gene Analysis Thalassemia Triplication Report | Whole Blood | EDTA Vacutainer (3ml) | Ambient | MLPA | 7-10 DAYS | 
                  
                     | MOL-73 | HBB FULL GENE ANALYSIS (β-THALASSEMIA) | Whole Blood | EDTA Vacutainer (3ml) | Ambient | SANGER SEQUENCING | 7-10 DAYS | 
               
               
                  
                     |  |  | 
               
            
         
         Prenatal Diagnostics by PCR & Sequencing
         
            
               
                  
                     | Test Code | Test Name | Sample Type | Container Type | Transport Conditions | Testing Method | TAT | 
               
               
                  
                     | MOL-49 | NIPT TEST | Peripheral Blood | Streck Tube (10 ml) | Ambient | NGS | 8-10 DAYS | 
                  
                     | MOL-50 | Prenatal diagnosis for Any Genetic Condition (Known mutation) | Amniotic Fluid | Sterile Container | Ambient | PCR | 10-12 DAYS | 
                  
                     | MOL-53 | Male Infertility Test (Y-chromosome Microdeletion) | Peripheral Blood | EDTA Vacuutainer (3ml) | Cold Pack / Ambient | Realtime PCR | 7-10 DAYS | 
                  
                     | MOL-54 | Endometrial Receptivity Test | Endometrium tissue | Please Request Collection Material | Frozen / Dry Ice | MICROARRAY | 15-17 DAYS | 
                  
                     | MOL-55 | Pre-implantation Genetic Screening (1-4 Embryos) | Embryo Biopsy | Please Request Collection Material | Frozen / Dry Ice | NGS | 4-6 DAYS | 
                  
                     | MOL-56 | DNA FRAGMENTATION ASSAY | SEMEN | Sterile Container | Frozen / Dry Ice | COMET ASSAY | 5-7 DAYS | 
               
               
                  
                     |  |  | 
               
            
         
         Pregnancy screening for trisomy 21, 18, 13
         
            
               
                  
                     | Test Code | Test Name | Sample Type | Container Type | Transport Conditions | Testing Method | TAT | 
               
               
                  
                     | FTS-004 | FTPS | Blood serum | Anticoagulant vial | Cold pack | (CLIA) Maglumi 600 | 1-2 days | 
                  
                     | STPS-001 | STPS | Blood serum | Anticoagulant vial | Cold pack | PCR | 2-3 days | 
                  
                     | MOL-53 | Male Infertility Test (Y-chromosome Microdeletion) | Peripheral Blood | EDTA Vacuutainer (3ml) | Cold Pack / Ambient | Realtime PCR | 7-10 DAYS | 
                  
                     | MOL-54 | Endometrial Receptivity Test | Endometrium tissue | Please Request Collection Material | Frozen / Dry Ice | MICROARRAY | 15-17 DAYS | 
                  
                     | MOL-55 | Pre-implantation Genetic Screening (1-4 Embryos) | Embryo Biopsy | Please Request Collection Material | Frozen / Dry Ice | NGS | 4-6 DAYS | 
                  
                     | MOL-56 | DNA FRAGMENTATION ASSAY | SEMEN | Sterile Container | Frozen / Dry Ice | COMET ASSAY | 5-7 DAYS | 
               
               
                  
                     |  |  | 
               
            
         
         
       
    
 
      
© Copyright 2024 inDNA Life Science PVT. LTD.
         Designed By Genesis